Simple, Transparent Pricing
From free protection to full control. Choose the plan that fits your project.
Free
Basic L3/L4 protection, 1 network
0 ₽forever
- 1 network, 3 domains
- 1 TB traffic
- Basic L3/L4 protection
- Portless connection (Java)
- BungeeCord/Velocity support
Basic
Anti-bot, notifications, analytics
351 ₽/mo
390 ₽-10%
- 1 network, 5 domains
- 3 TB traffic
- Anti-bot + Notifications
- Email, Telegram, Discord, Webhook
- Everything in Free
Starter
Firewalls, VPN, API, PlasmoVoice
774 ₽/mo
860 ₽-10%
- 2 networks, 10 domains
- 5 TB traffic
- IP/ASN/Country firewall + VPN
- REST API access
- PlasmoVoice support
- Everything in Basic
Detailed Feature Comparison
See exactly what each plan includes
Protection
| Feature | Free | Basic | Starter | Optimal | Professional |
|---|---|---|---|---|---|
| Network Protection L3/L4 | |||||
| Anti-bot | |||||
| IP Firewall | 50 rules | 200 rules | 500 rules | ||
| Country Firewall | |||||
| ASN Firewall | |||||
| VPN Blocking | |||||
| Advanced Mitigation | |||||
| Smart Bot Detection | |||||
| Sessions per IP Limit | |||||
| Login Rate Limit | |||||
| Reconnect Delay | |||||
| Custom Messages | |||||
| Client Blocking | |||||
| Per-Rule Mitigation Action | |||||
| Captcha Verification | |||||
| Mitigation Choice | |||||
| Captcha Customization | |||||
| Auto Failover | |||||
| ML Bot Protection | |||||
| Manual CPM Coefficient | |||||
| ASN/Country Whitelist |
Limits
| Feature | Free | Basic | Starter | Optimal | Professional |
|---|---|---|---|---|---|
| Networks | 1 | 1 | 2 | 3 | 10 |
| Domains | 3 | 5 | 10 | 25 | 100 |
| Backends | 1 | 2 | 5 | 25 | 100 |
| Shared Access | |||||
| Traffic | 1 TB | 3 TB | 5 TB | 30 TB | 150 TB |
| Backend Groups | 1 | 3 | 100 | ||
| Bedrock Tunnels | 1 | 5 | |||
| Nickname Rules (whitelist / blacklist) | 5 | 200 |
Features
| Feature | Free | Basic | Starter | Optimal | Professional |
|---|---|---|---|---|---|
| BungeeCord/Velocity | |||||
| Portless Connection (Java) | |||||
| API Access | |||||
| Proxy Protocol | |||||
| Favicon Upload | |||||
| MOTD Caching | |||||
| Fake Online | |||||
| PlasmoVoice | |||||
| Mitigation Threshold | |||||
| Backend Monitoring | |||||
| Client Type Filter | |||||
| Audit Log | |||||
| Geo-routing |
Analytics
| Feature | Free | Basic | Starter | Optimal | Professional |
|---|---|---|---|---|---|
| Basic Statistics | |||||
| Attack History | 7 days | 7 days | 7 days | 30 days | 30 days |
| Analytics | 7 days | 7 days | 30 days | 30 days | |
| Detailed Analytics | |||||
| ML Attack Analytics |
Notifications
| Feature | Free | Basic | Starter | Optimal | Professional |
|---|---|---|---|---|---|
| Discord | |||||
| Telegram | |||||
| Webhook |
Support
| Feature | Free | Basic | Starter | Optimal | Professional |
|---|---|---|---|---|---|
| Tech Support | Community | Tickets | Tickets | Tickets | Tickets |
— Available for an additional fee