MineGuard vs Competitors
Side-by-side comparison with TCPShield and NeoProtect
Find the right plan for your server
100
05 000
500 GB
050 000
Recommended plan
MineGuard Стартовый
860 ₽/mo
Equivalent TCPShield
TCPShield Pro
2,300 ₽/mo
You save 1,440 ₽/mo
Equivalent NeoProtect
NeoProtect Universal
1,500 ₽/mo
You save 640 ₽/mo
MineGuard
Starting price: 390 ₽/mo
Bedrock protection: 2,790 ₽/mo
TCPShield
Starting price: 2,300 ₽/mo
Bedrock protection: 9,200 ₽/mo
NeoProtect
Starting price: 1,500 ₽/mo
Bedrock protection: 1,500 ₽/mo
Savings with MineGuard
| Feature | MineGuard | TCPShield | NeoProtect |
|---|---|---|---|
| VPN blocking + Antibot | 860 ₽/mo | 9,200 ₽/mo 10.7x cheaper | 3,000 ₽/mo 3.5x cheaper |
| Bedrock protection | 2,790 ₽/mo | 9,200 ₽/mo 3.3x cheaper | 1,500 ₽/mo — |
| 30 TB traffic + Bedrock | 2,790 ₽/mo | 9,200 ₽/mo 3.3x cheaper | 9,000 ₽/mo 3.2x cheaper |
| Enterprise features | 8,600 ₽/mo | 23,000 ₽/mo 2.7x cheaper | 9,000 ₽/mo 1.0x cheaper |
Protection
| Feature | MineGuard | TCPShield | NeoProtect |
|---|---|---|---|
| L3/L4 protection | |||
| L7 protection (Minecraft) | |||
| Anti-bot | Базовый+ | Premium ($100) | All plans |
| VPN Blocking | Стартовый+ | Premium ($100) | Neo (€30) |
| Country Firewall | Стартовый+ | Pro ($25) | Neo (€30) |
| ASN Firewall | Стартовый+ | Pro ($25) | Not specified |
| Captcha verification | Оптимальный+ | ||
| Smart Bot Detection | Базовый+ | Premium ($100) | All plans |
Protocols
| Feature | MineGuard | TCPShield | NeoProtect |
|---|---|---|---|
| Java Edition | All plans | All plans | All plans |
| Portless Connection (Java) | All plans | All plans | All plans |
| Bedrock Edition | Оптимальный+ (2,790 ₽) | Premium ($100 / 9,200 ₽) | Universal (€15 / 1,500 ₽) |
| Geyser support | Оптимальный+ | Premium+ | Universal+ |
| BungeeCord/Velocity | All plans | All plans | All plans |
Features
| Feature | MineGuard | TCPShield | NeoProtect |
|---|---|---|---|
| REST API | Стартовый+ | Pro ($25) | All plans |
| Proxy Protocol | All plans | All plans | All plans |
| MOTD Caching | Стартовый+ | All plans | All plans |
| Fake Online | Стартовый+ | ||
| Favicon Upload | Стартовый+ | ||
| Voice Chat | Стартовый+ | Premium ($100) | Neo (€30) |
| Backend Sets | Стартовый+ | Company (€90) | |
| Backend Monitoring | Базовый+ | Enterprise ($250) | |
| Custom Messages | Базовый+ | Premium ($100) | Universal (€15) |
| Captcha Customization | Оптимальный+ | ||
| Audit Log | Стартовый+ |
Analytics
| Feature | MineGuard | TCPShield | NeoProtect |
|---|---|---|---|
| Basic Statistics | All plans | All plans | All plans |
| Analytics | Базовый+ | Premium ($100) | All plans |
| Detailed Analytics | Оптимальный+ | ||
| Attack History | All plans | All plans | All plans |
Notifications
| Feature | MineGuard | TCPShield | NeoProtect |
|---|---|---|---|
| Базовый+ | Premium ($100) | Universal (€15) | |
| Discord | Базовый+ | Premium ($100) | |
| Telegram | Базовый+ | ||
| Webhook | Базовый+ | Premium ($100) | Universal (€15) |
Plan Comparison
| Tier | MineGuard | TCPShield | NeoProtect |
|---|---|---|---|
| Free | 0 ₽ Бесплатный | 0 ₽ | 0 ₽ |
| Starter | 860 ₽ Стартовый | 2,300 ₽ Pro | 1,500 ₽ Universal |
| Mid-tier | 2,790 ₽ Оптимальный | 9,200 ₽ Premium | 3,000 ₽ Neo |
| Maximum | 8,600 ₽ Профессиональный | 23,000 ₽ Enterprise | 9,000 ₽ Company |
TCPShield prices converted at $1 = 92₽, NeoProtect at €1 = 100₽
What competitors don't have
Captcha Verification
Player verification via captcha with custom branding. Competitors don't have this.
PlasmoVoice
Built-in PlasmoVoice proxy support, no extra setup.
Telegram Notifications
Attack alerts straight to Telegram. TCPShield and NeoProtect don't support it.
Favicon Upload
Custom server icon in server lists. Competitors don't offer this.
Fake Online
Boost your player count in server lists. Helps attract new players.
Local Pricing
Pay in rubles with no conversion fees.